Startpositionen
Startpositionen (42):| Start | Land | Universität, Team, Engine |
|---|---|---|
| 28 | Germany | Universität Kassel, Herkules Racing Team, Combustion |
| 91 | Germany | Technische Universität Carolo Wilhelmina zu Braunschweig, Lions Racing Team, Combustion |
| 1 | United States | Oregon State University, Global Formula Racing, Combustion |
| 33 | Switzerland | ETH Zürich, AMZ Racing Team, Electric |
| 13 | Austria | Technische Universität Graz, TU Graz Racingteam, Combustion |
| 64 | Germany | TU Kaiserslautern, KaRaT, Electric |
| 24 | Germany | Hochschule Darmstadt, FaSTDa electric, Electric |
| 53 | Germany | UAS Kiel, Raceyard E, Electric |
| 19 | Italy | Sapienza Università di Roma, Sapienza Corse, Combustion |
| 52 | Russian Federation | MSTU MAMI, FS-MAMI, Combustion |
| 29 | Germany | UAS Munich, municHMotorsport, Combustion |
| 23 | United Kingdom | Loughborough, LUMotorsport, Combustion |
| 17 | United Kingdom | University of Bath, Team Bath Racing, Combustion |
| 50 | Germany | HTW des Saarlandes, Saar Racing Team, Combustion |
| 69 | Germany | Hochschule für angewandte Wissenschaften Hamburg, HAWKS Racing, Combustion |
| 83 | Germany | Brandenburgisch Technische Universität, BTU Motorsport, Combustion |
| 94 | Germany | Hochschule Esslingen UAS, Rennstall Esslingen, Combustion |
| 66 | Germany | UAS Munich, municHMotorsport, Electric |
| 70 | Germany | UaS Coburg, CAT-Racing, Combustion |
| 74 | Germany | Universität Erlangen-Nürnberg, High-Octane Motorsports e.V., Combustion |
| 32 | Germany | HS Mannheim, Delta Racing Mannheim, Combustion |
| 15 | Greece | National Technical University of Athens, Prom Racing, Combustion |
| 41 | Austria | Technische Universität Wien, TUW Racing, Combustion |
| 4 | Germany | Universität des Saarlandes, Saar Racing Greenteam, Electric |
| 16 | Austria | FH Joanneum, Joanneum racing, Combustion |
| 14 | Pakistan | NED University of Engineering & Technology, Formula NED, Combustion |
| 42 | Germany | Hochschule Darmstadt, FaSTDa, Combustion |
| 20 | Slovenia | Maribor, UNI Maribor Grand Prix Engineering, Combustion |
| 21 | Germany | Paderborn, UPBracingTeam e.V, Combustion |
| 26 | Germany | Universität Stuttgart, GreenTeam Uni Stuttgart, Electric |
| 55 | Czech Republic | CULS Prague, Rebels Racing, Combustion |
| 40 | Netherlands | TU Eindhoven, University Racing Eindhoven, Electric |
| 18 | Germany | FH Stralsund, Baltic Racing, Combustion |
| 12 | Germany | Karlsruhe Institute of Technology, KA-RaceIng electric, Electric |
| 5 | Germany | Karlsruhe Institute of Technology, KA-RaceIng combustion, Combustion |
| 27 | Germany | Ruhr-University Bochum, RUB Motorsport, Combustion |
| 73 | United States | Akron, Zips Racing, Combustion |
| 9 | Austria | Technische Universität Graz, TU Graz e-Power Racing Team , Electric |
| 31 | Germany | TU München, TUfast e-Technology, Electric |
| 11 | United States | Oregon State University, Global Formula Racing electric, Electric |
| 39 | Slovakia (Slovak Republic) | Slovak University of Technology in Bratislava, AM Team, Combustion |
| 3 | Germany | TU München, TUfast Racing Team, Combustion |
Warteliste (42):
| Start | Land | Universität, Team, Engine |
|---|---|---|
| 141 | Germany | Bergische Universität Wuppertal, Green Lion Racing, Combustion |
| 134 | Germany | Universität Siegen, Speeding Scientists Siegen e.V., Electric |
| 127 | Italy | University of Salento, Salento Racing Team, Combustion |
| 123 | Germany | University of applied sciences Ostwestfalen-Lippe, OWL Racing-Team, Combustion |
| 114 | Germany | Hochschule Hannover, FHH-Motorsport e.V., Combustion |
| 133 | Italy | Tuscia, Tuscia Reparto Corse, Combustion |
| 111 | Hungary | TU Budapest, BME Formula Racing Team, Combustion |
| 129 | Germany | Technische Hochschule Mittelhessen, Giessen Motorsport, Combustion |
| 108 | Spain | Universidad Europea de Madrid, Formula UEM, Combustion |
| 115 | Germany | Hochschule Regensburg, Dynamics e.V., Combustion |
| 122 | Czech Republic | Czech Technical University in Prague, CTU CarTech, Electric |
| 126 | Poland | Wroclaw University of Technology, PWR Racing Team, Combustion |
| 101 | Germany | HAW Ingolstadt, Schanzer Racing Electric e.V., Electric |
| 110 | Germany | Leibniz Universität Hannover, HorsePower Hannover e.V., Electric |
| 116 | Germany | Universität Bayreuth, Elefant Racing Bayreuth e.V., Electric |
| 113 | Germany | Hochschule Niederrhein, HSNR-Racing, Combustion |
| 109 | Italy | Università della Calabria, Unical reparto corse, Combustion |
| 124 | Czech Republic | University of West Bohemia, UWB Pilsen Racing Team, Combustion |
| 148 | Germany | TU Berlin, FaSTTUBe, Combustion |
| 140 | Russian Federation | Moscow State Techical University of Automobile and Road Building MADI, SEG MADI Electric, Electric |
| 120 | India | Hindustan Institute Of Technology And Science, atraiuracing, Combustion |
| 117 | Russian Federation | South Ural State University, Heart of Ural, Combustion |
| 112 | Czech Republic | Czech Technical University in Prague, CTU CarTech, Combustion |
| 142 | Germany | HAW Amberg- Weiden, Running Snail, Combustion |
| 144 | Germany | Hochschule Karlsruhe - Technik und Wirtschaft, Highspeed Karlsruhe, Combustion |
| 130 | Russian Federation | NSTU them. R.E.Alekseev, AMIGO, Combustion |
| 119 | Germany | HTW Aalen, E-motion Rennteam Aalen, Electric |
| 125 | Ukraine | Odessa National Politechnical University, FS ONPU, Combustion |
| 118 | Hungary | Budapest University of Technology and Economics, BME Hub Motor Group, Electric |
| 143 | Germany | Dortmund, GET Racing, Combustion |
| 121 | Egypt | Alexandria University, Alexandria University Motorsports, Combustion |
| 128 | Germany | TU Darmstadt, TU Darmstadt Racing Team e.V., Electric |
| 132 | United States | University of Washington, UWashington Formula Motorsports, Combustion |
| 131 | Australia | Monash University, Monash Motorsport, Combustion |
| 135 | Italy | Università di Padova, Race Up, Combustion |
| 136 | Germany | Hochschule RheinMain, Scuderia Mensa HS RheinMain Racing, Electric |
| 137 | United Kingdom | University of Dundee, DRIVE - University of Dundee Racing, Combustion |
| 138 | Slovakia (Slovak Republic) | Slovak University of Technology, Stuba Green Team, Electric |
| 139 | Spain | Universidad Politecnica de Cartagena, UPCT Racing Team, Combustion |
| 145 | India | Indian Institute of Technology Bombay, IIT Bombay Racing , Electric |
| 146 | Egypt | The American University in Cairo, Formula AUC, Combustion |
| 147 | Netherlands | Hanze University of Applied Sciences, Hanze Racing Division, Combustion |




Germany
United States
Switzerland
Austria
Italy
Russian Federation
United Kingdom
Greece
Pakistan
Slovenia
Czech Republic
Netherlands
Slovakia (Slovak Republic)
Hungary
Spain
Poland
India
Ukraine
Egypt
Australia



